
Kaveh Industrial Group Exclusive
RinglockSystem
The ultimate solution for complex construction. Engineered for speed, safety, and uncompromising strength.
Scroll
75 kN
Load Capacity
3×
Faster Assembly
EN 12811
Certified
HDG
Hot-Dip Galvanized
100%
In-House Production
Precision Engineering
Every component is manufactured with robotic precision to ensure perfect fit and maximum safety on site.
Detailed View
High quality steel components
Detailed View
High quality steel components
Detailed View
High quality steel components
Detailed View
High quality steel components
Detailed View
High quality steel components
Detailed View
High quality steel components
Technical Data
Specifications
| Component | Material | Dimensions | Specs |
|---|---|---|---|
| Vertical Standard (Tube) | EN 10219 S355JR Steel | Ø48.3 × 3.25 mm | Lengths: 0.5m – 3.0m |
| Horizontal Ledger | EN 10219 S355JR | Ø48.3 × 3.25 mm | Lengths: 0.73m (Short) – 3.07m (Long) |
| Diagonal Brace | EN 10219 S235JR | Ø48.3 × 2.5 mm | Full bay coverage, multi-directional |
| Rosette Node | 10mm Forged S355 Steel | — | 8 connections, fully robotic welded |
| Base Jack | Q235 + Forged Head | Ø38mm Solid Spindle | 600mm adjustment, 100 kN capacity |
| Steel Plank | S235JR Pre-Galvanized | — | Anti-slip surface, 240–420mm width |
Ready to Start Your Project?
Contact our engineering team for a free consultation and precise load calculations.